Recent Results
| VOA Classic Girls Championship | July 11-13, 2022 | T2 |
| Texas Women’s Open | June 2-5, 2022 | T7 |
| AJGA Under Armour/Albane Valenzuela Girls Invitational | May 26-29, 2022 | T12 |
| Texas UIL State Tournament | May 16-17, 2022 | 1st Place |
| LJT Bluebonnet Championship | May 7-8, 2022 | 1st Place |
| U.S. Women’s Open Qualifier | April 28, 2022 | T8 |
| Texas UIL Regional Tournament | April 21-22, 2022 | 1st Place |
| AJGA Sergio and Angela Garcia Junior Championship | March 18-20, 2022 | 2nd Place |
| AJGA Qualifier – Sergio and Angela Garcia Junior Championship | March 16, 2022 | 1st Place |
| Texas UIL Varsity Girls Lake-a-palooza | Feb. 28, 2022 | 1st Place |
| LJT Texas Girls’ Invitational | Feb. 19-21, 2022 | 1st Place |
| LJT Alamo Shootout | Dec. 11-12, 2021 | 1st Place |
| TJGT Traditions Fall Invitational | Dec. 4-5, 2021 | 1st Place |
| TJGT Wolfdancer Championship | Nov. 20-21, 2021 | 1st Place |
| Texas UIL Varsity Girls State Preview | Nov. 5-6, 2021 | 1st Place |
Upcoming Tournaments
| 2022 U.S. Girls’ Junior | July 18-23, 2022 | Bowling Green, KY |
| 96th Junior Amateur | July 25-27, 2022 | Horseshoe Bay, TX |
Rankings

